Due to the fact that this market is new and only being formed, a unified assessment practice has not yet been developed and experts use different approaches, so the calculated indicators may vary significantly. Thus, the British market, which is one of the most developed in the world, is estimated by experts in the range from 30 to 100 billion pounds sterling. The situation is also complicated by the very essence of industrial design and its integration with other areas (interior design, interface design, etc.), the opacity of the new sector and the heterogeneous composition of players
> $ 500 million | $ 100-500 million | $ 50-100 million | 10-50 million dollars. | <10 million dollars |
USA | Canada | South Africa | Colombia | Bolivia |
Japan | Australia | Turkey | Ecuador | Paraguay |
China | New Zealand | Singapore | Peru | Honduras |
Germany | Malaysia | Chile | Panama | |
Netherlands | Egypt | Venezuela | Guatemala | |
Great Britain | Pakistan | Ukraine | Cuba | |
France | Argentina | Belorussia | Nicaragua | |
Italy | Thailand | Poland | Guiana | |
Brazil | Indonesia | Bulgaria | Mongolia | |
Spain | Saudi Arabia | Slovakia | Nepal | |
India | Greece | Hungary | Myanmar | |
Finland | Mexico | Lithuania | Mauritania | |
Sweden | Norway | Romania | Senegal | |
RF |